88 | Endothermic (Buffalo Trace) | ![]() |
68 | Boulevard Big Blueberry Ox | ![]() |
82 | Staveyard Framboise | ![]() |
76 | Ebb & Flow Muscadine Madness | ![]() |
86 | Ebb & Flow Star Gazer | ![]() |
Style Information |
The Munich Dunkel Lager should range in color from light brown to dark brown. The aroma should be dominated by slight malt sweetness with a slight hop bitterness also apparent. The sweetness should not be overly strong though, with a balance between the malt sweetness and hop bitterness. There should also be bready yeast tones in the aroma from the Munich dark malts. The taste should have chocolate notes, with roasted malts and noble hops apparent. A slight bready yeast taste may also be present, as in the aroma. The feel should light to medium bodied. ABV should range from 4.5% to 5%. IBUs should be low, from 16 to 25. |
Glassware | Description |   |
Mug | Typically very heavy and sturdy. A mug (or stein) is most commonly made of glass or stoneware. Traditionally German, one advantage is clinking glasses together without worrying about breaking th... [more] | ![]() |
Pilsner Glass | Pilsener glasses are primarily designed for serving pilseners, but they do well with many other lighter beer styles also. They tend to start with a short neck at the bottom and taper unwards to ... [more] | ![]() |
Pint Glass | Pint glasses are what most people recognize as a typical beer glass. There are actually three different types of pint glasses - shaker pints, nonic pints and tulip pints. The shaker ... [more] |
![]() |