68 | Boulevard Big Blueberry Ox | ![]() |
82 | Staveyard Framboise | ![]() |
76 | Ebb & Flow Muscadine Madness | ![]() |
86 | Ebb & Flow Star Gazer | ![]() |
56 | Ebb & Flow Huber | ![]() |
Style Information |
The Euro Strong Lager is simply a stronger version of the Euro Pale Lager and Euro Dark Lager. It has similar characteristics to those styles, with the exception of having a notably higher alcohol content. It is similar to the American Malt Liquor style in that there is a higher level of malts used. Sometimes it is brewed as an all-malt version. ABV should be in the range of 7% to 10% or higher. |
Glassware | Description |   |
Mug | Typically very heavy and sturdy. A mug (or stein) is most commonly made of glass or stoneware. Traditionally German, one advantage is clinking glasses together without worrying about breaking th... [more] | ![]() |
Pilsner Glass | Pilsener glasses are primarily designed for serving pilseners, but they do well with many other lighter beer styles also. They tend to start with a short neck at the bottom and taper unwards to ... [more] | ![]() |
Pint Glass | Pint glasses are what most people recognize as a typical beer glass. There are actually three different types of pint glasses - shaker pints, nonic pints and tulip pints. The shaker ... [more] |
![]() |
Beer | Avg Score | |
1. | Farmer's Tan Pale Lager by Southern Tier Brewing Company | 82 |
2. | Zagloba Mocne by Browar Staropolski | 66 |
3. | Phi 2005 by New Holland Brewing Company | 56 |
4. | Lion Imperial Lager by Ceylon / Lion Brewery Limited | 55 |
5. | Tatra Malt Liquor by Zywiec Breweries PLC (Heineken) | 42 |