88 | Endothermic (Buffalo Trace) | ![]() |
68 | Boulevard Big Blueberry Ox | ![]() |
82 | Staveyard Framboise | ![]() |
76 | Ebb & Flow Muscadine Madness | ![]() |
86 | Ebb & Flow Star Gazer | ![]() |
Style Information |
The Euro Pale Lager is highlighted by a notable hop flavor, as well as a malty sweetness. Color should be pale yellow to medium golden. IBUs should be minimal to medium in strength. ABV should be relatively low at 3% to 5%. |
Glassware | Description |   |
Mug | Typically very heavy and sturdy. A mug (or stein) is most commonly made of glass or stoneware. Traditionally German, one advantage is clinking glasses together without worrying about breaking th... [more] | ![]() |
Pilsner Glass | Pilsener glasses are primarily designed for serving pilseners, but they do well with many other lighter beer styles also. They tend to start with a short neck at the bottom and taper unwards to ... [more] | ![]() |
Pint Glass | Pint glasses are what most people recognize as a typical beer glass. There are actually three different types of pint glasses - shaker pints, nonic pints and tulip pints. The shaker ... [more] |
![]() |
Beer | Avg Score | |
1. | O.K. Beer by Browar Okocim S.A. (Carlsberg) | 82 |
2. | Okocim (Zagloba) Premium Beer by Browar Okocim S.A. (Carlsberg) | 74 |
3. | Kells Irish Style Lager by Rogue Ales Brewery - Brewers on the Bay | 72 |
4. | U by Unibroue | 68 |
5. | Harp Lager by Guinness Ltd. | 66 |
6. | Alpine Spring by Boston Beer Company (Sam Adams) | 65 |
7. | Original Lager by Aass Brewery | 64 |
8. | Stella Artois by Stella Artois | 61 |
9. | Dutch Windmill by Bavaria Brouwerij N.V. | 60 |
10. | Nastro Azzurro by Birra Peroni Industriale S.p.A. | 18 |