88 | Endothermic (Buffalo Trace) | ![]() |
68 | Boulevard Big Blueberry Ox | ![]() |
82 | Staveyard Framboise | ![]() |
76 | Ebb & Flow Muscadine Madness | ![]() |
86 | Ebb & Flow Star Gazer | ![]() |
Style Information |
The Euro Dark Lager is a slightly stronger and malty/sweeter version a typical lager. The flavors should be notable but still somewhat muted, as the malts overshadow the hops. The aroma should have minimal malt or hop tones. Color should be amber to medium brown. |
Glassware | Description |   |
Mug | Typically very heavy and sturdy. A mug (or stein) is most commonly made of glass or stoneware. Traditionally German, one advantage is clinking glasses together without worrying about breaking th... [more] | ![]() |
Pilsner Glass | Pilsener glasses are primarily designed for serving pilseners, but they do well with many other lighter beer styles also. They tend to start with a short neck at the bottom and taper unwards to ... [more] | ![]() |
Pint Glass | Pint glasses are what most people recognize as a typical beer glass. There are actually three different types of pint glasses - shaker pints, nonic pints and tulip pints. The shaker ... [more] |
![]() |
Beer | Avg Score | |
1. | Black Licorice Lager by Short's Brewing Company | 88 |
2. | Hot Rocks Lager by The Lost Abbey / Port Brewing Company | 78 |
3. | Dark by Anadolu Efes Brewery | 76 |
4. | Saranac Nut Brown Lager by Matt Brewing Company, The | 72 |
5. | California Black Beer by Dale Bros. Brewery | 64 |
6. | Dark by Aass Brewery | 62 |
7. | Juleøl by Aass Brewery | 48 |