rss feed Twitter Feed Facebook Fan Page
Sign In
 
 
Not Registered Yet? Register to have access to all content.

Did you miss your activation email?
Latest Reviews
Latest Drinks
Latest Beers Added

All Brewery Scores provided by The Beer Mapping Project
Brewery Information
 
Overall Score Selection Service Atmosphere Food Reviews Beers Check In's
71 0
New Glarus Brewing Company
Cty Trk W & Hwy. 69 
New Glarus WI 53574 
USA 
(608) 527-5850 
  


Latest news for New Glarus Brewing Company
 
New Glarus Thumbprint IIPA
New Glarus Cherry Stout
New Glarus Laughing Fox
New Glarus Black Top
Beer Information
 
Beer Avg High Low My Reviews TriedConsumed
Alt 80 80 80 1 107
Apple Ale 79 84 64 6 3795
Back 40 Bock 78 78 78 1 711
Black Top 84 84 84 1 1226
Black Wheat 82 90 74 4 2113
Cabin Fever Bock 42 42 42 1 810
Cherry Stout 94
Coffee Stout 75 80 66 4 217
Copper Kettle Weiss 77 80 74 2 60
Crack'd Wheat 80 90 58 6 3455
Cran-bic Ale 1014
Dan's Best Bitter 00
Dancing Man Wheat 84 88 72 7 4457
Edel Pils 79 84 72 3 73
Enigma 83 94 80 6 4992
Fat Squirrel Ale 78 86 72 6 2411
Home Town Blonde 85 88 78 3 30
Hop Hearty Ale 77 84 72 8 3114
Laughing Fox 64 64 64 1 32
Moon Man 80 80 80 1 36210
Native Ale 78 78 78 1 30
Norski 00
Organic Revolution 68 76 64 6 131
R&D Bourbon Barrel Kriek 90 90 90 1 1311
R&D Golden Ale 85 88 82 3 3843
R&D Gueuze 1414
R&D Sour Ale 55
Raspberry Tart 93 100 88 7 4942
Road Slush Stout 76 82 64 6 227
Serendipity 99
Snowshoe 75 80 70 4 115
Solstice 82 82 82 1 10
Spotted Cow 71 80 64 3 3326
Staghorn Octoberfest 79 90 74 6 2040
Stone Soup 70 80 50 6 2511
Symposium Eisbock 00
Tail Wagger Barley Wine 84 94 78 3 81
Thumbprint Apple Ale 48
Thumbprint Barley Wine 80 80 80 1 1760
Thumbprint Cherry Stout 614
Thumbprint Chocolate Abbey 92 92 92 2 1021
Thumbprint Cran-bic 726
Thumbprint IIPA 84 90 76 3 2277
Thumbprint Saison 1230
Thumbprint Winter Warmer 33
Totally Naked 58 58 58 1 1612
Two Women 90 90 90 1 1730
Uff-da 74 84 66 5 209
Unplugged Abt 78 78 78 1 1515
Unplugged Belgian Quadruple 81 84 78 4 149
Unplugged Berliner Weiss 89 92 86 5 3620
Unplugged Bohemian Lager 84 92 68 8 289
Unplugged Bourbon Barrel Bock 77 82 64 7 1610
Unplugged Cherry Stout 63 80 50 4 2112
Unplugged Eisbock 90 90 90 1 30
Unplugged Iced Barleywine 83 90 78 6 3437
Unplugged Imperial IPA 90 90 90 1 85
Unplugged Imperial Saison 82 84 80 4 3336
Unplugged Imperial Stout 66 66 66 1 20
Unplugged Imperial Weizen 78 88 62 7 2424
Unplugged Old English Porter 83 86 80 4 3237
Unplugged Smoke On The Porter 81 84 78 7 225
Unplugged Smoked Rye Ale 85 86 84 2 911
Unplugged Smoked Rye Bock 92 92 92 1 51
Unplugged Sour Brown Ale 78 78 78 1 60
Unplugged Triple 78 78 78 1 30
Unplugged Wisconsin Cran-bic 41108
Ur-Bock 50
Wisconsin Belgian Red 90 96 86 8 5439
Yokel 79 86 74 4 180
Zwickel 00