80 | Rodenbach Caractère Rouge | ![]() |
92 | School Of Brett: Claussenii + Bruxellensis | ![]() |
78 | Intinction - Sauvignon Blanc | ![]() |
86 | Funky Foeder Cherry | ![]() |
70 | Imperial Russian Stout | ![]() |
Overall Score | Selection | Service | Atmosphere | Food | Reviews | Beers | Check In's |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
3 | 0 |
Beer | Avg | High | Low | My | Reviews | Tried | Consumed |
Extra | 1 | 1 | |||||
Trappist Dubbel | 82 | 90 | 74 | 6 | 15 | 8 | |
Trappist Tripel | 0 | 0 |