|
![]() |
Who's drinking what from Jolly Pumpkin Artisan Ales
Oro De Calabaza consumed by Dr. Rockzo
Oro De Calabaza consumed by Dr. Rockzo
Bam Noire consumed by Steve Tasker
Oro De Calabaza consumed by younger35
Oro De Calabaza consumed by Tip Top
Oro De Calabaza consumed by Dr. Rockzo
Oro De Calabaza consumed by Dr. Rockzo
Bam Noire consumed by Steve Tasker
Oro De Calabaza consumed by younger35
Oro De Calabaza consumed by Tip Top
27 Beers are in this brewery database
| Beer | Style | ABV | Rated | AVG | |
| Ale Absurd | Tripel | 0.00% | NA | NA | |
| Bam Bière | Saison / Farmhouse Ale | 4.50% | 9 | 83 | |
| Bam Noire | Saison / Farmhouse Ale | 4.30% | 6 | 72 | |
| Bière De Mars | Bière de Garde | 7.00% | 5 | 80 | |
| Bière De Mars - Grand Reserve | Bière de Garde | 7.00% | 3 | 90 | |
| Bog Beast | American Porter | 0.00% | NA | NA | |
| Calabaza Blanca | Witbier | 4.80% | 4 | 83 | |
| E.S. Bam | Saison / Farmhouse Ale | 4.70% | 3 | 87 | |
| Eyo | Saison / Farmhouse Ale | 0.00% | NA | NA | |
| Fuego Del Otono, Autumn Fire | Bière de Garde | 6.10% | 3 | 84 | |
| IO | Saison / Farmhouse Ale | 6.80% | NA | NA | |
| La Parcela | Pumpkin Ale | 5.90% | NA | NA | |
| La Roja | Sour Ale | 7.20% | 5 | 80 | |
| La Roja - Grand Reserve | Sour Ale | 7.20% | 4 | 84 | |
| La Roja De Kriek | Sour Ale | 7.20% | NA | NA | |
| Lambicus Dexterius | Sour Ale | 0.00% | NA | NA | |
| Luciérnaga, The Firefly | Belgian Pale Ale | 6.50% | 6 | 77 | |
| Luciérnaga, The Firefly - Grand Reserve | Belgian Pale Ale | 6.50% | 4 | 88 | |
| Madrugada Obscura - Grand Reserve | American Stout | 0.00% | 1 | 90 | |
| Madrugada Obscura, Dark Dawn Stout | American Stout | 8.10% | 3 | 83 | |
| Maracaibo Especial | Belgian Strong Dark Ale | 7.50% | 3 | 87 | |
| Noel de Calabaza | Belgian Strong Dark Ale | 9.00% | 5 | 84 | |
| Oro De Calabaza | Bière de Garde | 8.00% | 6 | 82 | |
| Oro De Calabaza - Grand Reserve | Bière de Garde | 0.00% | 1 | 84 | |
| Perseguidor | Sour Ale | 7.20% | 7 | 82 | |
| Perseguidor 3 | Sour Ale | 0.00% | NA | NA | |
| Weizen Bam | Hefeweizen | 4.50% | 2 | 74 |



Facebook fan page
Follow us on Twitter
Email Subscription